0102030405
what is Organic Ginger Extract Powder?
Organic ginger extract powder is made from organic ginger through cleaning, slicing, low-temperature drying, and ultra-fine grinding. It retains the original active ingredients of ginger, such as gingerol, shogaol, and volatile oil, and meets the production standards of organic agriculture.
COA
| Item | Specification | Result | Method |
|---|---|---|---|
| Identification(Gingerol ) | 4% | 4.21% | HPLC |
| Loss on drying | 5%NMT (%) | 3.75% | 5g/105C/5hrs |
| Total ash | 5%NMT (%) | 1.49% | 5g/105C/5hrs |
| Residue of Solvents | None | Conform | NLS-QCS-1007 |
| Bulk Density | 45 - 60g/100mL | 51g/100mL | CP2010IA |
| Heavy Metals | 10ppm Max | 2.3ppm | Atomic Absorption |
| Lead (Pb) | 2ppm NMT | 0.87 ppm | Atomic Absorption |
| Arsenic (As) | 2ppm NMT | 0.53 ppm | Atomic Absorption |
| Cadmium (Cd) | 1ppm NMT | 0.28ppm | Atomic Absorption |
| Mercury (Hg) | 0.5ppm NMT | 0.12 ppm | Atomic Absorption |
| Total Plate Count | 1000cfu/g Max | 500cfu/g | AOAC |
| Yeast & Mold | 100cfu/g Max | 60cfu/g | AOAC |
| E. Coli. | Negative | Conform | AOAC |
| Salmonella | Negative | Conform | AOAC |
| Staphylococcus | Negative | Conform | AOAC |
How can organic ginger powder be made "0 sugar, 0 calories"?
"Zero sugar, zero calories" is the key to the popularity of functional drinks. However, removing sucrose amplifies the ginger's pungency, leaving a hollow taste and a bitter aftertaste. Organic ginger powder, rich in shogaol and 6-gingerol, can inhibit prostaglandin synthesis and reduce the IL-6 inflammatory factor after exercise by 32%, effectively creating a "plant-based" natural caffeine. Adding 50 mg/L of natural green tea polyphenols can extend fatigue threshold time by 22 minutes without the side effects of synthetic caffeine, such as palpitations and blood sugar fluctuations.
How can organic ginger powder beverages play the “differentiation function card”?
Liver Awakening: 2g of organic ginger powder is supplemented with 150mg of milk thistle seed extract and 30mg of artichoke extract. This zero-alcohol "hangover shot" increases blood aldehyde dehydrogenase activity by 26% in 30 minutes, with a trial sales margin of 68% in nightclubs.
Sports Anti-Inflammation: Organic ginger powder, tart cherry powder, and electrolytes, with an ORAC value ≥ 25,000, reduce delayed onset muscle soreness (DOMS) by 35% in group gym sessions, bringing the average order value to 9.9 yuan per bottle.
Low-GI Body Control: Organic ginger extract powder is combined with 0.3g of L-arabinose and 250mg of white kidney bean alpha-amylase inhibitor. When consumed before meals, it can reduce post-meal blood sugar spikes by 28%. Suitable for those who control their blood sugar and those who work out, it has increased livestream conversion rates by 2.7 times.
Sports Anti-Inflammation: Organic ginger powder, tart cherry powder, and electrolytes, with an ORAC value ≥ 25,000, reduce delayed onset muscle soreness (DOMS) by 35% in group gym sessions, bringing the average order value to 9.9 yuan per bottle.
Low-GI Body Control: Organic ginger extract powder is combined with 0.3g of L-arabinose and 250mg of white kidney bean alpha-amylase inhibitor. When consumed before meals, it can reduce post-meal blood sugar spikes by 28%. Suitable for those who control their blood sugar and those who work out, it has increased livestream conversion rates by 2.7 times.
Where to buy Organic Ginger Extract Powder?
Buy organic ginger extract powder - Contact Sost Biotech Factory for:
✓ Bulk discounts (MOQ 25kg)
✓ FREE 20g samples with COA
✓ OEM services/Specification Customization
Email:ericyang@xasost.com
Packing & Shipping

What We Can Do?

Product Data Sheets
| Item | Specification | Results | Methods | |
| Content of active ingredients | 80% | 80.84% | UV | |
| Total gensenosides | ||||
| Appearance & Color | Light yellow powder | Conform | GB/T5492-85 | |
| Odor & Taste | Bitter | Conform | GB/T5492-85 | |
| Plant Part Used | Dried Ginseng Root | Conform | ||
| Mesh Size | 100 meshes | 100% through 100 meshes | GB/T5507-85 | |
| Loss on Drying | ≤5.0% | 3.51% | GB/T5009.3 | |
| Ash Content | ≤5.0% | 2.65% | GB/T5009.4 | |
| Heavy Metals | ||||
| Total Heavy Metals | ≤10ppm | Conform | AAS | |
| Arsenic (As) | ≤2ppm | Conform | AAS(GB/T5009.11) | |
| Lead (Pb) | ≤3ppm | Conform | AAS(GB/T5009.12) | |
| Cadmium(Cd) | ≤0.2ppm | Conform | AAS(GB/T5009.15) | |
| Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) | |
| Pesticides | ||||
| BHC | ≤0.1ppm | Conform | GB | |
| DDT | ≤1ppm | Conform | GB | |
| PCNB | ≤0.1ppm | Conform | GB | |
| Microbiology | ||||
| Total Plate Count | ≤10000cfu/g | Conform | GB/T4789.2 | |
| Total Yeast & Mold | ≤1000cfu/g | Conform | GB/T4789.15 | |
| E. Coli | Negative | Conform | GB/T4789.3 | |
| Salmonella | Negative | Conform | GB/T4789.4 | |
| Packing and Storage | Inside: Double-deck plastic bag, | |||
| Outside: Neutral cardboard barrel per 25kg & Leave in the shady and cool dry place. | ||||
| Shelf Life | 2 Year When Stored properly | |||
| Conclusion | Product can well meet Standard. | |||

Food Additives








