0102030405
What is Piperine Powder?
Piperine powder is a crystalline alkaloid extracted from black pepper, which gives it a spicy flavor. Its chemical formula is C₁₆H₁₅NO₃₂₅. It appears as a white or pale yellow powder that is insoluble in water but soluble in ethanol or chloroform. Commercially, it is processed into a standardized extract to improve the absorption of supplements and medications.
COA
| ITEM | SPECIFICATION | RESULT | TEST METHOD |
| Physical Description | |||
| Appearance | Light Yellow Powder | Conforms | Visual |
| Odor | Unique smell of black pepper | Conforms | Organoleptic |
| Taste | Unique taste of black pepper | Conforms | Olfactory |
| Bulk Density | Slack Density | 0.47g/ml | USP616 |
| Tight Density | 0.69g/ml | USP616 | |
| Particle Size | 95%Through 80 Mesh | Conforms | CP2015 |
| Chemical Tests | |||
| Piperine | ≥10.0% | 10. 11% | HPLC |
| Moisture | ≤5.0% | 1.01% | CP2015 (105 oC, 4 h) |
| Ash | ≤5.0 % | 0.22% | CP2015 |
| Total Heavy Metals | <10 ppm | Conforms | CP2015 |
| Microbiology Control | |||
| Aerobic Bacterial Count | ≤1,000 CFU/g | Conforms | GB4789.2 |
| Yeast | ≤100 CFU/g | Conforms | GB4789. 15 |
| Mold | ≤100 CFU/g | Conforms | GB4789. 15 |
| Escherichia Coli | <3.0MPN/g | Conforms | GB4789.38 |
| Salmonella | Not Detected | Conforms | GB4789.4 |
| Staphlococcus Aureus | Not Detected | Conforms | GB4789. 10 |
| Conclusion | Conforms to Specification | ||
What Does Piperine Do for Your Body?
Antioxidant activity: Reduces cellular oxidative stress.
Neuroprotective effects: Induces autophagy in Parkinson's disease models by activating protein phosphatase 2A.
Anti-aging potential: Improves health in animal studies, improves stress resistance and metabolic function.
Neuroprotective effects: Induces autophagy in Parkinson's disease models by activating protein phosphatase 2A.
Anti-aging potential: Improves health in animal studies, improves stress resistance and metabolic function.
Who should avoid piperine?
Piperine powder interacts with drugs that are metabolized by the CYP3A4 enzyme, so caution is important:
Patients taking medications: blood thinners (e.g., warfarin), immunosuppressants, or chemotherapy due to changes in drug activity or toxicity.
Pregnant women/infants: Limited safety data suggest limited use. People with allergies: Gastrointestinal irritation or skin reactions are rare.
Patients taking medications: blood thinners (e.g., warfarin), immunosuppressants, or chemotherapy due to changes in drug activity or toxicity.
Pregnant women/infants: Limited safety data suggest limited use. People with allergies: Gastrointestinal irritation or skin reactions are rare.
What are the benefits of piperine for the skin?
Piperine powder is used in many skin care products and is similar in nature to the mechanism of penetration. I was able to increase the fluidity of the lipid bilayer and was able to increase the activity of ingredients (e.g., retinol, vitamin C) by 5 times compared to traditional enhancers.
Whitening:Inhibits melanin production.
Fights acne: Drives antibacterial agents into the follicles.
Whitening:Inhibits melanin production.
Fights acne: Drives antibacterial agents into the follicles.
How to buy piperine powder?
Buy piperine Powder - Contact SoST Biotech for:
✓ Bulk discounts (MOQ 25kg)
✓ FREE 20g samples with COA
✓ OEM services/Specification Customization
Email:ericyang@xasost.com
Packing & Shipping

What We Can Do?

Product Data Sheets
| ITEM | SPECIFICATION | RESULT | TEST METHOD |
| Physical Description | |||
| Appearance | Light Yellow Powder | Conforms | Visual |
| Odor | Unique smell of black pepper | Conforms | Organoleptic |
| Taste | Unique taste of black pepper | Conforms | Olfactory |
| Bulk Density | Slack Density | 0.47g/ml | USP616 |
| Tight Density | 0.69g/ml | USP616 | |
| Particle Size | 95%Through 80 Mesh | Conforms | CP2015 |
| Chemical Tests | |||
| Piperine | ≥10.0% | 10. 11% | HPLC |
| Moisture | ≤5.0% | 1.01% | CP2015 (105 oC, 4 h) |
| Ash | ≤5.0 % | 0.22% | CP2015 |
| Total Heavy Metals | <10 ppm | Conforms | CP2015 |
| Microbiology Control | |||
| Aerobic Bacterial Count | ≤1,000 CFU/g | Conforms | GB4789.2 |
| Yeast | ≤100 CFU/g | Conforms | GB4789. 15 |
| Mold | ≤100 CFU/g | Conforms | GB4789. 15 |
| Escherichia Coli | <3.0MPN/g | Conforms | GB4789.38 |
| Salmonella | Not Detected | Conforms | GB4789.4 |
| Staphlococcus Aureus | Not Detected | Conforms | GB4789. 10 |
| Conclusion | Conforms to Specification | ||

Food Additives








